How many trading days left this year? Find out here.
Month of February: 19 trading days and 1 holiday
Next closure: Washington's Birthday (Mon, February 20)
Last closure: Martin Luther King, Jr. Day (Mon, January 16)
Stock market holiday data for 2016–2025
Is the stock market open today? Use the calculator or the table below to find out. This table is the 2023 trading days calendar for the NYSE and NASDAQ.
(Further below are calendars for future years 2024–25, as well as calendars for past years 2016–22).
Colored days indicate the stock exchanges are closed or have truncated trading sessions. The weekend days of Saturday and Sunday are in pink. Holidays and special market hour days are in blue. Non-colored days indicate the exchanges are open for trading.
Regular market hours are 9:30am–4:00pm EST. Short sessions end at 1:00pm EST.
Stock market holiday data can be found below each calendar (and listed separately). To the right of each calendar are the number of trading days and hours in that month and quarter.
For example: November 2023 has one full holiday (Thanksgiving Day), a short session on November 24 where the markets close early, and 20 regular trading sessions. With 6.5 trading hours on regular days and 3.5 on short days, there are a total of 133.5 trading hours for that month.
Stock market holidays are the same for the NYSE and NASDAQ.
2023 Trading Days Calculator
Trading days calculators also available for 2021–22 and 2024–25.
2023 Stock Market Trading Hours
Stock market trading hours calculators also available for 2021–22 and 2024–25.
2023 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 2 | New Year's Day (observed) | All Day | Monday |
January 16 | Martin Luther King, Jr. Day | All Day | Monday |
February 20 | Washington's Birthday | All Day | Monday |
April 7 | Good Friday | All Day | Friday |
May 29 | Memorial Day | All Day | Monday |
June 19 | Juneteenth | All Day | Monday |
July 3 | Close at 1:00 | Monday | |
July 4 | Independence Day | All Day | Tuesday |
September 4 | Labor Day | All Day | Monday |
November 23 | Thanksgiving Day | All Day | Thursday |
November 24 | Close at 1:00 | Friday | |
December 25 | Christmas Day | All Day | Monday |
2025 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 1 | New Year's Day | All Day | Wednesday |
January 20 | Martin Luther King, Jr. Day | All Day | Monday |
February 17 | Washington's Birthday | All Day | Monday |
April 18 | Good Friday | All Day | Friday |
May 26 | Memorial Day | All Day | Monday |
June 19 | Juneteenth | All Day | Thursday |
July 3 | Close at 1:00 | Thursday | |
July 4 | Independence Day | All Day | Friday |
September 1 | Labor Day | All Day | Monday |
November 27 | Thanksgiving Day | All Day | Thursday |
November 28 | Close at 1:00 | Friday | |
December 24 | Close at 1:00 | Wednesday | |
December 25 | Christmas Day | All Day | Thursday |
2024 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 1 | New Year's Day | All Day | Monday |
January 15 | Martin Luther King, Jr. Day | All Day | Monday |
February 19 | Washington's Birthday | All Day | Monday |
March 29 | Good Friday | All Day | Friday |
May 27 | Memorial Day | All Day | Monday |
June 19 | Juneteenth | All Day | Wednesday |
July 3 | Close at 1:00 | Wednesday | |
July 4 | Independence Day | All Day | Thursday |
September 2 | Labor Day | All Day | Monday |
November 28 | Thanksgiving Day | All Day | Thursday |
November 29 | Close at 1:00 | Friday | |
December 25 | Christmas Day | All Day | Wednesday |
2023 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 2 | New Year's Day (observed) | All Day | Monday |
January 16 | Martin Luther King, Jr. Day | All Day | Monday |
February 20 | Washington's Birthday | All Day | Monday |
April 7 | Good Friday | All Day | Friday |
May 29 | Memorial Day | All Day | Monday |
June 19 | Juneteenth | All Day | Monday |
July 3 | Close at 1:00 | Monday | |
July 4 | Independence Day | All Day | Tuesday |
September 4 | Labor Day | All Day | Monday |
November 23 | Thanksgiving Day | All Day | Thursday |
November 24 | Close at 1:00 | Friday | |
December 25 | Christmas Day | All Day | Monday |
2022 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 17 | Martin Luther King, Jr. Day | All Day | Monday |
February 21 | Washington's Birthday | All Day | Monday |
April 15 | Good Friday | All Day | Friday |
May 30 | Memorial Day | All Day | Monday |
June 20 | Juneteenth (observed) | All Day | Monday |
July 4 | Independence Day | All Day | Monday |
September 5 | Labor Day | All Day | Monday |
November 24 | Thanksgiving Day | All Day | Thursday |
November 25 | Close at 1:00 | Friday | |
December 26 | Christmas Day (observed) | All Day | Monday |
2021 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 1 | New Year's Day | All Day | Friday |
January 18 | Martin Luther King, Jr. Day | All Day | Monday |
February 15 | Washington's Birthday | All Day | Monday |
April 2 | Good Friday | All Day | Friday |
May 31 | Memorial Day | All Day | Monday |
July 5 | Independence Day (observed) | All Day | Monday |
September 6 | Labor Day | All Day | Monday |
November 25 | Thanksgiving Day | All Day | Thursday |
November 26 | Close at 1:00 | Friday | |
December 24 | Christmas Day (observed) | All Day | Friday |
2020 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 1 | New Year's Day | All Day | Wednesday |
January 20 | Martin Luther King, Jr. Day | All Day | Monday |
February 17 | Washington's Birthday | All Day | Monday |
April 10 | Good Friday | All Day | Friday |
May 25 | Memorial Day | All Day | Monday |
July 3 | Independence Day (observed) | All Day | Friday |
September 7 | Labor Day | All Day | Monday |
November 26 | Thanksgiving Day | All Day | Thursday |
November 27 | Close at 1:00 | Friday | |
December 24 | Close at 1:00 | Thursday | |
December 25 | Christmas Day | All Day | Friday |
2019 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 1 | New Year's Day | All Day | Tuesday |
January 21 | Martin Luther King, Jr. Day | All Day | Monday |
February 18 | Washington's Birthday | All Day | Monday |
April 19 | Good Friday | All Day | Friday |
May 27 | Memorial Day | All Day | Monday |
July 3 | Close at 1:00 | Wednesday | |
July 4 | Independence Day | All Day | Thursday |
September 2 | Labor Day | All Day | Monday |
November 28 | Thanksgiving Day | All Day | Thursday |
November 29 | Close at 1:00 | Friday | |
December 24 | Close at 1:00 | Tuesday | |
December 25 | Christmas Day | All Day | Wednesday |
2018 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 1 | New Year's Day | All Day | Monday |
January 15 | Martin Luther King, Jr. Day | All Day | Monday |
February 19 | Washington's Birthday | All Day | Monday |
March 30 | Good Friday | All Day | Friday |
May 28 | Memorial Day | All Day | Monday |
July 3 | Close at 1:00 | Tuesday | |
July 4 | Independence Day | All Day | Wednesday |
September 3 | Labor Day | All Day | Monday |
November 22 | Thanksgiving Day | All Day | Thursday |
November 23 | Close at 1:00 | Friday | |
December 24 | Close at 1:00 | Monday | |
December 25 | Christmas Day | All Day | Tuesday |
2017 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 2 | New Year's Day (observed) | All Day | Monday |
January 16 | Martin Luther King, Jr. Day | All Day | Monday |
February 20 | Washington's Birthday | All Day | Monday |
April 14 | Good Friday | All Day | Friday |
May 29 | Memorial Day | All Day | Monday |
July 3 | Close at 1:00 | Monday | |
July 4 | Independence Day | All Day | Tuesday |
September 4 | Labor Day | All Day | Monday |
November 23 | Thanksgiving Day | All Day | Thursday |
November 24 | Close at 1:00 | Friday | |
December 25 | Christmas Day | All Day | Monday |
2016 Stock Market Holidays
Date | Holiday | Closure | Weekday |
---|---|---|---|
January 1 | New Year's Day | All Day | Friday |
January 18 | Martin Luther King, Jr. Day | All Day | Monday |
February 15 | Washington's Birthday | All Day | Monday |
March 25 | Good Friday | All Day | Friday |
May 30 | Memorial Day | All Day | Monday |
July 4 | Independence Day | All Day | Monday |
September 5 | Labor Day | All Day | Monday |
November 24 | Thanksgiving Day | All Day | Thursday |
November 25 | Close at 1:00 | Friday | |
December 26 | Christmas Day (observed) | All Day | Monday |
Do you really know how to draw trend lines?
Check out these winning swing trading strategies!
In The News
New federal holiday to close markets beginning in 2022.
On June 17, 2021, a new federal holiday (Juneteenth, or June 19) was officially declared. There was no observance of the new holiday in 2021. However, the NYSE and NASDAQ exchanges will observe June 19 for future years. Beginning in 2022, no trading will take place on this day (or its observed-day equivalent).
Stock market closed to mourn President Bush.
Stock markets will be closed Wednesday, December 5, 2018 in observance of a national day of mourning for President George H.W Bush.
Did you know?
Historically speaking, the regular trading session of 9:30am–4:00pm is fairly new. Stock market trading hours actually varied quite a bit over the centuries. Here are some of the highlights.
When the NYSE was first formed in 1792, there were two "call trading" sessions – one in the morning and one in the afternoon – where an official called out stocks for brokers to trade in turn.
Call trading lasted for nearly eight decades, until 1871 when continuous trading first arrived. From now on, trading sessions would begin promptly at 10:00am Monday through Saturday. But curiously, they could end any time between 2:00 and 4:00pm.
It was only in 1887 that set hours were first established. Brokers could trade stocks between the hours of 10:00am–3:00pm Monday through Friday, and 10:00am–12:00pm on Saturday.
Evidently, trading six days a week became too arduous. So the Saturday trading session was dropped in 1952, giving traders their first two-day weekend. But then again, since M–F trading would now end at 3:30pm, with the same morning start time the total number of trading hours in a given week actually increased slightly.
In 1974, an additional half-hour was tacked on to the end of the regular M–F trading session. Traders now finished work at 4:00pm.
Finally, yet another half-hour of trading was added in 1985. This last change moved the start time up to 9:30am, where it remains today.
This means there are 32.5 trading hours in a typical week. If you're a stock trader, you know these hours can be pretty intense. But take solace in the fact that this is still significantly lower than the 41.5 hours the typical American works each week!
Are you prepared for these trading days?
Begin building your own swing trading system today!